IBF Board: |
President: | Henry Jablonski |
Vice Presidents: | Donald Nease |
| Kristiina Toivola |
Treasurer: | Michel Delbrouck |
Secretary: | Paul Sackin |
|
1. Australia and New Zealand: |
Website: | www.balintaustralia.org |
No. of members: | 85 |
President | Sally Manuell |
Vice-President: | Penny Love |
Secretary: | Ann-Marie Diggins |
Treasurer: | Ruth Dunn |
International representative: | Alexa Gilbert-Obrart |
Ordinary members: | Frank Meumann |
| Mark Davis |
| Di Nash |
|
2. Austria: |
Website: | www.aerztekammer.at/Balint.htm |
No. of members: | 90 |
President (&International rep.): | Hans-Peter Edlhaimb |
Vice President: | Wilfried Leeb |
Secretary: | Edith Trausnitz |
Treasurer: | Albert Woertl |
International rep: | Gunther Bergmann |
|
3. Belgium: |
Website: | www.balint.be |
No. of members: | 105 |
President: | Michele Paree |
Vice-President: | Jean Flechet |
Secretary: | Christine Claix-Simons |
Treasurer: | Christian Picard |
|
4. Croatia: |
Website: | Being prepared |
No. of members: | ? |
President: | Sanja Blazekovic-Milakovic |
Vice-President: | None |
Secretary: | Stanislava Stojanovic-Spehar |
Treasurer: | Ena Grbic |
|
5. Denmark: |
Website: | www.balintsociety.dk |
Website: | www.santaleogsupervision.dk |
No. of members: | 60 |
President: | Jorgen Strobech |
Vice-President: | Tove Mathiesen |
Secretary: | Benedicte Muller |
Treasurer: | Gunnar Axelgaard |
Representatives: | Helena Nielsen |
| Jakob Frimodt Olsen |
| Chantal Theisen Simony |
|
6. Finland: |
Website: | www.terveysportti.fi/balint |
No. of members: | 106 |
President: | Tuula Arvonen |
Vice-President: | Kristiina Toivola |
Secretary: | none |
Treasurer: | Anita Korhoren (membership) |
|
7. France: |
Website: | www.balint-smb-France.org |
No. of members: | 300 |
President: | Jean Maclouf |
Vice-President: | None |
Vice-Secretary: | Guenola Maquart |
Treasurer: | Jean-Daniel Gradeler |
International Reps.: | Marie-Anne Puel |
| Michel Nicolle |
| Louis Velluet |
|
8. Germany: |
Website: | www.balintgesellschaft.de |
No. of members: | 850 |
President: | Gunther Bergmann |
Vice Presidents: | Peter Stammberger |
| Sigmar Scheerer |
Secretary: | Heide Otten |
Treasurer: | Friederike Ludwig-Eckelmann |
|
9. Hungary: |
Website: | www.balinttarsasag.hu |
No. of members: | 61 (14 fullmembers + 47 reduced rate) |
President: | Andor Harrach |
Vice-President: | not yet elected |
Treasurer: | Katalin Nagy |
Secretary: | Janos Major |
Repesentatives: | Hajnalka Dorman |
| Tunde Nemeth |
| Katalin Dobo |
| Flora Sztano |
|
10. Israel: |
Website: | None |
No. of members: | 55 |
Honorary Life President: | Benyamin Maoz |
Chairman: | Mark Budow |
Secretary: | Ofira Katz |
Representatives: | Andre Matalon |
| Nina Guy |
| Peter Berkley |
| Yuval Shorer |
| Stanley Rabin |
| Naomi Etzion |
|
11. Italy: |
Website: | www.amigb.it |
No. of members: | 13 |
President: | Mario Carli |
Vice-President: | None |
Secretary: | Raffaello Adami |
Treasurer: | Cristina Meloni |
International Reps: | Anna Della Casa |
| Guido Prato Previde |
|
12. Netherlands: |
Website: | www.balint.nl |
No. of members: | 450 |
President: | Lex van de Grift |
Secretary: | Marieke van Schie |
Treasurer: | Ton van Dalen |
Board member: | Gerard Daggelders |
Advisor: | Jan van Trier |
|
13. Poland: |
Website: | www.balint.pl |
No. of members: | 143 (34 full and 109 Associate) |
President: | Bohdan W.Wasilewski |
Vice-President: | Jan Lazowski |
Secretary: | Joanna Zgud |
Treasurer: | Ireneusz Kaflik |
|
14. Portugal: |
Website: | www.apgb.pt |
No. of members: | 99 |
President: | Jorge Brandao |
Vice-President: | None |
Secretary: | Rizerio Salgado |
Treasurer: | Antonia Lavinha |
|
15. Romania: |
Website: | www.asociatiabalint.ro |
No. of members: | 173 |
President: | Holga Ortwin Lux |
Vice-President: | Csilla Vajda-Hegyi |
Secretary: | Ilona Gorog |
Treasurer: | Albert Veress |
Members: | Zsofia Arvai |
| Tunde Baka |
| Eniko-Eva Butyka |
| Eva Veress |
| Istvan Varadi |
|
16. Russia: |
Website: | www.balint.ru |
No. of members: | 35 (17 confirmed) |
President: | Vladimir Vinokur |
Vice-President: | Andrey Chechik |
Secretary: | Sergey Bychkovsky |
Treasurer: | Natalia Andrushchenko |
|
17. Serbia: |
Website: | www.balintsrbija.org |
No. of members: | 20 |
President: | Natase Vranjes |
Vice-Presidents: | Mara Vucurevic |
| Tatjana Popovic-Vasilic |
Secretary: | Dragica Nikolic |
Treasurer: | Marjana Ajdukovic |
|
18. Sweden: |
Website: | www.sfmp.se |
No. of members: | 52 |
President: | Henry Jablonski |
Vice-President: | Lena Moegelin |
Treasurer: | Rolf Kunstlicher |
Secretary: | Elsa-Lena Ryding |
Representatives: | Juanita Forssell |
| Anita Häggmark |
| Dorte Kjeldmand |
|
19. Switzerland: |
Website: | www.balint.ch |
No. of members: | 58 +1 |
President: | Monika Diethelm-Knoepfel |
Vice-President: | Annette Bibica |
Secretary: | Kathrin Bichsel |
Treasurer: | Urs Stillhard |
|
20. United Kingdom: |
Website: | www.balint.co.uk |
No. of members: | 156 |
President: | Jane Dammers |
Vice-President: | David Watt |
Secretary: | Ceri Dornan |
Treasurer: | Doris Blass |
Editors: | John Salinsky |
| Tom McAnea |
International reps: | Lenka Speight |
| Andrew Dicker |
| Andrew Elder |
| Heather Suckling |
| Paul Sackin |
|
21. United States of America: |
Website: | americanbalintsociety.org |
No. of members: | 130 |
President: | Jeffrey Sternlieb |
President Elect: | Albert Lichtenstein |
Secretary: | Vacant |
Treasurer: | Janet Walker |
International Rep: | Donald Nease |
|
22. Association Internationale du Psychodrame Balint:
This international, French-speaking organisation is affiliated with the International Balint Federation |
Website: | www.psychodrame-balint.com |
No. of members: | 51 |
President: | Luc Steimer |
Vice-President: | Annie Bouillon |
Secretary: | Ruth Bernoulli |
International Representative: | Monique de Hadjetlache |
Treasurer: | Jean Pierre Bachmann |
|
|
Those who run Balint groups in countries where there is not yet a national society: |
|
|
Brazil:
Thiago Sarkis
(Individual member)
|
|
|
Canada:
Miriam Salaman
(Member of the American Society)
|
|
|
Iceland:
Katrin Fjeldsted
(Individual member, Member of the British Society)
|
|
|
Norway:
John Nessa
(Individual member)
|
|
|
Venezuela:
Gonzalo Himiob Almandoz
(Individual member)
|
|
|